79 Landing Page Examples, Scored and Ranked
Galleries of landing page examples show you what looks good. They don't tell you what converts or what each page still gets wrong. So we ran 79 homepages from 8 kinds of companies through PageCritic, the same audit anyone can run for free, and ranked them. Every page gets an overall conversion score and 7 sub-scores, and each name links to its full free report with the screenshots we judged.
Audited in 2026-10. Scores are an AI's opinion of conversion best practices, based on desktop and mobile screenshots plus the page's HTML. They aren't measured conversion rates, and these companies didn't ask for a review. Pages change often.
The short version
- Scores ran from 51–88, average 68. The top three: plausible.io (88), synthesia.io (86), usefathom.com (85). No page scored 90+, and every one had at least three fixable issues.
- Weakest area overall: Clarity (49), then Value prop (53). Strongest: Mobile (90). Good design is common, but it doesn't make up for a vague headline or a buried call to action.
- Headlines are too vague. On 63 of 79 pages (80%), the headline was one of the top 3 issues: it names a category or a slogan instead of saying what the product does and for whom.
- The call to action needs work. On 10 of 79 pages (13%), the primary button had a top-3 issue: weak copy, poor contrast, too many choices, or no reassurance (free trial, no card, cancel anytime) next to it.
The ten best, as our browser saw them
Every page here is a real screenshot from the audit, taken on a 1440px desktop. Each links to its teardown.
The full ranking
| # | Page | Category | Score | Clarity | Value prop | CTA | Trust | Design | Mobile | Speed & SEO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | plausible.io | SaaS | 88 | 70 | 80 | 100 | 87 | 100 | 100 | 90 |
| 2 | synthesia.io | AI | 86 | 70 | 100 | 100 | 100 | 50 | 93 | 80 |
| 3 | usefathom.com | Indie | 85 | 60 | 87 | 80 | 100 | 80 | 100 | 100 |
| 4 | zendesk.com | B2B | 81 | 80 | 67 | 87 | 87 | 80 | 87 | 80 |
| 5 | buttondown.com | Indie | 80 | 45 | 80 | 87 | 100 | 80 | 87 | 100 |
| 6 | tally.so | Indie | 79 | 60 | 47 | 93 | 87 | 100 | 100 | 80 |
| 7 | supabase.com | SaaS | 78 | 70 | 60 | 73 | 87 | 70 | 93 | 100 |
| 8 | transistor.fm | Indie | 78 | 60 | 40 | 100 | 100 | 80 | 93 | 80 |
| 9 | jasper.ai | AI | 77 | 55 | 80 | 100 | 87 | 60 | 80 | 80 |
| 10 | neon.tech | Dev tool | 77 | 55 | 60 | 87 | 87 | 70 | 100 | 90 |
| 11 | rippling.com | B2B | 77 | 60 | 80 | 73 | 80 | 80 | 93 | 80 |
| 12 | deel.com | B2B | 76 | 35 | 80 | 80 | 100 | 50 | 100 | 100 |
| 13 | softr.io | No-code | 76 | 65 | 73 | 53 | 87 | 80 | 100 | 80 |
| 14 | typeform.com | No-code | 76 | 55 | 93 | 87 | 87 | 60 | 73 | 80 |
| 15 | cal.com | SaaS | 75 | 60 | 67 | 60 | 100 | 80 | 80 | 90 |
| 16 | resend.com | SaaS | 75 | 70 | 67 | 80 | 67 | 70 | 93 | 80 |
| 17 | senja.io | Indie | 75 | 45 | 53 | 87 | 100 | 90 | 87 | 80 |
| 18 | descript.com | AI | 75 | 50 | 53 | 87 | 87 | 90 | 93 | 80 |
| 19 | render.com | Dev tool | 75 | 35 | 80 | 100 | 87 | 70 | 93 | 70 |
| 20 | glideapps.com | No-code | 75 | 80 | 53 | 73 | 73 | 70 | 87 | 90 |
| 21 | make.com | No-code | 75 | 55 | 47 | 87 | 87 | 80 | 100 | 80 |
| 22 | sentry.io | Dev tool | 74 | 80 | 47 | 80 | 67 | 80 | 87 | 80 |
| 23 | intercom.com | B2B | 74 | 50 | 73 | 87 | 100 | 50 | 80 | 80 |
| 24 | heygen.com | AI | 73 | 75 | 53 | 53 | 100 | 50 | 87 | 90 |
| 25 | brex.com | B2B | 73 | 35 | 53 | 87 | 87 | 90 | 93 | 90 |
| 26 | flexibits.com | App | 73 | 50 | 53 | 87 | 87 | 80 | 87 | 80 |
| 27 | hevyapp.com | App | 73 | 70 | 40 | 67 | 100 | 80 | 80 | 80 |
| 28 | notion.com | SaaS | 72 | 45 | 53 | 80 | 80 | 80 | 100 | 80 |
| 29 | stripe.com | SaaS | 71 | 60 | 47 | 73 | 67 | 80 | 93 | 90 |
| 30 | fireflies.ai | AI | 71 | 45 | 40 | 73 | 100 | 70 | 93 | 90 |
| 31 | huel.com | Ecommerce | 71 | 35 | 73 | 93 | 87 | 50 | 100 | 60 |
| 32 | wix.com | No-code | 71 | 50 | 47 | 80 | 87 | 60 | 100 | 80 |
| 33 | raycast.com | Dev tool | 70 | 35 | 27 | 93 | 87 | 90 | 93 | 90 |
| 34 | warp.dev | Dev tool | 70 | 45 | 67 | 60 | 100 | 70 | 80 | 80 |
| 35 | monday.com | B2B | 70 | 55 | 40 | 67 | 100 | 60 | 93 | 80 |
| 36 | jotform.com | No-code | 70 | 40 | 53 | 67 | 87 | 80 | 87 | 100 |
| 37 | loom.com | SaaS | 69 | 50 | 33 | 73 | 87 | 70 | 100 | 80 |
| 38 | tailscale.com | Dev tool | 69 | 45 | 80 | 60 | 87 | 40 | 87 | 90 |
| 39 | mailchimp.com | B2B | 69 | 60 | 87 | 20 | 100 | 40 | 93 | 80 |
| 40 | adalo.com | No-code | 69 | 60 | 40 | 67 | 80 | 70 | 80 | 100 |
| 41 | flutterflow.io | No-code | 69 | 35 | 33 | 87 | 87 | 70 | 93 | 100 |
| 42 | elevenlabs.io | AI | 68 | 35 | 67 | 67 | 87 | 60 | 87 | 90 |
| 43 | framer.com | No-code | 68 | 60 | 33 | 67 | 67 | 80 | 93 | 90 |
| 44 | todoist.com | App | 68 | 25 | 67 | 87 | 87 | 60 | 87 | 80 |
| 45 | typefully.com | Indie | 67 | 70 | 53 | 20 | 93 | 50 | 93 | 90 |
| 46 | bubble.io | No-code | 67 | 80 | 67 | 53 | 73 | 50 | 67 | 70 |
| 47 | cursor.com | AI | 66 | 65 | 27 | 67 | 73 | 60 | 93 | 80 |
| 48 | bombas.com | Ecommerce | 66 | 55 | 53 | 67 | 73 | 80 | 80 | 60 |
| 49 | vercel.com | SaaS | 65 | 45 | 33 | 67 | 80 | 60 | 93 | 90 |
| 50 | calendly.com | SaaS | 65 | 35 | 40 | 73 | 87 | 50 | 100 | 80 |
| 51 | asana.com | B2B | 65 | 45 | 67 | 47 | 67 | 70 | 93 | 80 |
| 52 | splitwise.com | App | 65 | 65 | 20 | 73 | 53 | 70 | 87 | 100 |
| 53 | bannerbear.com | Indie | 64 | 45 | 47 | 53 | 73 | 70 | 93 | 80 |
| 54 | runwayml.com | AI | 64 | 35 | 33 | 73 | 87 | 80 | 87 | 70 |
| 55 | clerk.com | Dev tool | 64 | 45 | 53 | 60 | 87 | 70 | 60 | 90 |
| 56 | brooklinen.com | Ecommerce | 64 | 35 | 47 | 67 | 87 | 50 | 100 | 70 |
| 57 | ramp.com | B2B | 64 | 25 | 53 | 53 | 87 | 80 | 100 | 70 |
| 58 | carrd.co | Indie | 63 | 30 | 40 | 80 | 53 | 100 | 87 | 80 |
| 59 | netlify.com | Dev tool | 63 | 35 | 47 | 53 | 93 | 50 | 87 | 90 |
| 60 | docusign.com | B2B | 63 | 25 | 47 | 60 | 100 | 80 | 100 | 40 |
| 61 | bear.app | App | 63 | 60 | 40 | 0 | 67 | 100 | 100 | 100 |
| 62 | squarespace.com | No-code | 62 | 35 | 27 | 73 | 73 | 80 | 87 | 80 |
| 63 | posthog.com | SaaS | 61 | 45 | 47 | 67 | 73 | 60 | 67 | 80 |
| 64 | retool.com | Dev tool | 61 | 35 | 20 | 60 | 87 | 60 | 87 | 100 |
| 65 | liquiddeath.com | Ecommerce | 60 | 35 | 53 | 67 | 53 | 60 | 87 | 80 |
| 66 | allbirds.com | Ecommerce | 59 | 40 | 20 | 80 | 40 | 90 | 87 | 80 |
| 67 | drinkolipop.com | Ecommerce | 59 | 25 | 60 | 60 | 60 | 60 | 93 | 70 |
| 68 | awaytravel.com | Ecommerce | 58 | 25 | 33 | 67 | 67 | 50 | 100 | 80 |
| 69 | tiimoapp.com | App | 58 | 40 | 60 | 0 | 73 | 80 | 100 | 70 |
| 70 | mercury.com | B2B | 57 | 25 | 80 | 7 | 87 | 60 | 87 | 70 |
| 71 | duolingo.com | App | 57 | 35 | 33 | 60 | 60 | 70 | 73 | 90 |
| 72 | linear.app | SaaS | 56 | 50 | 33 | 33 | 53 | 70 | 87 | 80 |
| 73 | strava.com | App | 56 | 45 | 33 | 67 | 53 | 30 | 87 | 80 |
| 74 | glossier.com | Ecommerce | 55 | 30 | 53 | 60 | 40 | 60 | 93 | 60 |
| 75 | replicate.com | AI | 54 | 40 | 20 | 53 | 73 | 30 | 100 | 60 |
| 76 | nomadlist.com | Indie | 53 | 70 | 47 | 7 | 40 | 70 | 73 | 70 |
| 77 | gymshark.com | Ecommerce | 53 | 35 | 47 | 53 | 40 | 50 | 87 | 70 |
| 78 | culturedcode.com | App | 52 | 30 | 47 | 0 | 67 | 90 | 80 | 80 |
| 79 | citymapper.com | App | 51 | 35 | 40 | 33 | 53 | 70 | 80 | 60 |
| Average | 68 | 49 | 53 | 67 | 80 | 69 | 90 | 82 |
By category
Each category has its own page with every page's biggest issue, the suggested fix and what it does well.
| Category | Pages | Avg score | Best | Weakest area |
|---|---|---|---|---|
| SaaS | 11 | 70 | plausible.io (88) | Value prop (51) |
| Indie | 9 | 72 | usefathom.com (85) | Clarity (54) |
| AI | 9 | 70 | synthesia.io (86) | Clarity (52) |
| Dev tool | 9 | 69 | neon.tech (77) | Clarity (46) |
| Ecommerce | 9 | 61 | huel.com (71) | Clarity (35) |
| B2B | 11 | 70 | zendesk.com (81) | Clarity (45) |
| No-code | 11 | 71 | softr.io (76) | Value prop (51) |
| App | 10 | 62 | flexibits.com (73) | Value prop (43) |
We also scored 14 SaaS pricing pages (Linear, Notion, Slack, Figma and more). They're a different kind of page, so they aren't in this ranking.
Use these lessons on your own page
Start with the first screen: what belongs above the fold. Then test your headline in the free headline analyzer and your button text in the CTA checker, and check how you look in Google with the meta tag checker. For a full pass, work through the 30-point landing page checklist or the list of common landing page mistakes.
Free score, 7 sub-scores and your top 3 issues, with desktop and mobile screenshots. The full report (all issues ranked by impact, headline and CTA rewrites, quick wins) is $5.