59 Landing Page Examples, Scored and Ranked
Galleries of landing page examples show you what looks good. They don't tell you what converts or what each page still gets wrong. So we ran 59 homepages from six kinds of companies through PageCritic, the same audit anyone can run for free, and ranked them. Every page gets an overall conversion score and 7 sub-scores, and each name links to its full free report with the screenshots we judged.
Audited in 2026-10. Scores are an AI's opinion of conversion best practices, based on desktop and mobile screenshots plus the page's HTML. They aren't measured conversion rates, and these companies didn't ask for a review. Pages change often.
The short version
- Scores ran from 54–82, average 69. The top three: supabase.com (82), stripe.com (81), tally.so (81). No page scored 90+, and every one had at least three fixable issues.
- Weakest area overall: Mobile (64), then SEO basics (68). Strongest: Design (78). Good design is common, but it doesn't make up for a vague headline or a buried call to action.
- Headlines are too vague. On 40 of 59 pages (68%), the headline was one of the top 3 issues: it names a category or a slogan instead of saying what the product does and for whom.
- The call to action needs work. On 34 of 59 pages (58%), the primary button had a top-3 issue: weak copy, poor contrast, too many choices, or no reassurance (free trial, no card, cancel anytime) next to it.
- Mobile is an afterthought. On 26 of 59 pages (44%), a mobile layout problem made the top 3: stacked heroes, wrapped badges or content pushed far down.
- Proof stays below the fold. On 18 of 59 pages (31%), missing social proof on the first screen was one of the top 3 issues, even where the company has plenty of customers to quote further down.
By category
Each category has its own page with every page's biggest issue, the suggested fix and what it does well.
| Category | Pages | Avg score | Best | Weakest area |
|---|---|---|---|---|
| SaaS | 11 | 73 | supabase.com (82) | Mobile (65) |
| Indie | 10 | 70 | tally.so (81) | SEO basics (67) |
| AI | 9 | 72 | synthesia.io (78) | Mobile (66) |
| Dev tool | 9 | 70 | sentry.io (74) | Mobile (63) |
| Ecommerce | 9 | 62 | gymshark.com (68) | Mobile (51) |
| B2B | 11 | 69 | ramp.com (73) | Mobile (67) |
We also scored 14 SaaS pricing pages (Linear, Notion, Slack, Figma and more). They're a different kind of page, so they aren't in this ranking.
The full ranking
| # | Page | Category | Score | Clarity | Value prop | CTA | Trust | Design | Mobile | SEO basics |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | supabase.com | SaaS | 82 | 88 | 84 | 80 | 85 | 90 | 78 | 86 |
| 2 | stripe.com | SaaS | 81 | 78 | 86 | 76 | 96 | 94 | 72 | 75 |
| 3 | tally.so | Indie | 81 | 88 | 74 | 90 | 70 | 89 | 76 | 86 |
| 4 | plausible.io | SaaS | 78 | 88 | 82 | 80 | 72 | 85 | 74 | 86 |
| 5 | synthesia.io | AI | 78 | 84 | 76 | 80 | 88 | 85 | 74 | 62 |
| 6 | notion.com | SaaS | 76 | 72 | 78 | 81 | 92 | 89 | 68 | 62 |
| 7 | cal.com | SaaS | 76 | 74 | 70 | 86 | 82 | 88 | 72 | 65 |
| 8 | resend.com | SaaS | 76 | 84 | 78 | 72 | 68 | 88 | 70 | 78 |
| 9 | cursor.com | AI | 76 | 74 | 78 | 82 | 68 | 88 | 70 | 72 |
| 10 | calendly.com | SaaS | 74 | 78 | 76 | 72 | 65 | 82 | 60 | 75 |
| 11 | senja.io | Indie | 74 | 72 | 82 | 75 | 92 | 80 | 64 | 78 |
| 12 | usefathom.com | Indie | 74 | 82 | 78 | 71 | 86 | 79 | 74 | 80 |
| 13 | replicate.com | AI | 74 | 78 | 75 | 70 | 65 | 82 | 68 | 72 |
| 14 | heygen.com | AI | 74 | 72 | 76 | 70 | 68 | 82 | 64 | 86 |
| 15 | sentry.io | Dev tool | 74 | 76 | 72 | 70 | 75 | 82 | 68 | 85 |
| 16 | render.com | Dev tool | 74 | 76 | 78 | 82 | 75 | 72 | 68 | 65 |
| 17 | elevenlabs.io | AI | 73 | 68 | 74 | 67 | 75 | 86 | 72 | 70 |
| 18 | ramp.com | B2B | 73 | 68 | 74 | 76 | 86 | 84 | 70 | 80 |
| 19 | zendesk.com | B2B | 73 | 78 | 76 | 72 | 68 | 82 | 62 | 74 |
| 20 | monday.com | B2B | 73 | 68 | 72 | 76 | 88 | 85 | 62 | 60 |
| 21 | transistor.fm | Indie | 72 | 74 | 68 | 76 | 82 | 80 | 70 | 65 |
| 22 | neon.tech | Dev tool | 72 | 68 | 74 | 70 | 82 | 85 | 73 | 58 |
| 23 | brex.com | B2B | 72 | 70 | 68 | 72 | 75 | 88 | 78 | 70 |
| 24 | loom.com | SaaS | 71 | 74 | 68 | 78 | 70 | 82 | 60 | 75 |
| 25 | netlify.com | Dev tool | 71 | 68 | 72 | 78 | 70 | 74 | 64 | 82 |
| 26 | clerk.com | Dev tool | 71 | 82 | 78 | 54 | 85 | 88 | 62 | 60 |
| 27 | raycast.com | Dev tool | 71 | 72 | 75 | 64 | 68 | 88 | 63 | 76 |
| 28 | rippling.com | B2B | 71 | 68 | 72 | 69 | 88 | 82 | 64 | 80 |
| 29 | intercom.com | B2B | 71 | 82 | 78 | 66 | 74 | 84 | 64 | 76 |
| 30 | vercel.com | SaaS | 68 | 52 | 58 | 66 | 92 | 80 | 62 | 65 |
| 31 | posthog.com | SaaS | 68 | 62 | 70 | 65 | 84 | 64 | 52 | 75 |
| 32 | carrd.co | Indie | 68 | 75 | 72 | 65 | 55 | 82 | 74 | 60 |
| 33 | nomadlist.com | Indie | 68 | 64 | 72 | 78 | 75 | 60 | 58 | 70 |
| 34 | jasper.ai | AI | 68 | 66 | 71 | 64 | 58 | 82 | 63 | 74 |
| 35 | fireflies.ai | AI | 68 | 72 | 65 | 64 | 75 | 78 | 52 | 70 |
| 36 | tailscale.com | Dev tool | 68 | 62 | 70 | 65 | 85 | 74 | 50 | 78 |
| 37 | gymshark.com | Ecommerce | 68 | 72 | 70 | 62 | 78 | 82 | 54 | 58 |
| 38 | bombas.com | Ecommerce | 68 | 72 | 60 | 74 | 65 | 82 | 66 | 45 |
| 39 | brooklinen.com | Ecommerce | 68 | 74 | 70 | 62 | 65 | 82 | 52 | 69 |
| 40 | awaytravel.com | Ecommerce | 68 | 70 | 64 | 66 | 62 | 82 | 54 | 58 |
| 41 | mercury.com | B2B | 68 | 60 | 64 | 70 | 75 | 78 | 65 | 72 |
| 42 | docusign.com | B2B | 68 | 66 | 70 | 64 | 88 | 65 | 72 | 75 |
| 43 | bannerbear.com | Indie | 67 | 64 | 70 | 66 | 61 | 75 | 68 | 65 |
| 44 | runwayml.com | AI | 67 | 56 | 64 | 74 | 86 | 80 | 63 | 72 |
| 45 | descript.com | AI | 67 | 72 | 64 | 70 | 60 | 76 | 65 | 62 |
| 46 | deel.com | B2B | 67 | 74 | 70 | 61 | 82 | 78 | 60 | 85 |
| 47 | asana.com | B2B | 67 | 58 | 64 | 70 | 62 | 78 | 72 | 55 |
| 48 | typefully.com | Indie | 64 | 62 | 74 | 55 | 78 | 60 | 72 | 65 |
| 49 | photoai.com | Indie | 64 | 66 | 74 | 65 | 70 | 60 | 63 | 45 |
| 50 | huel.com | Ecommerce | 64 | 62 | 70 | 60 | 88 | 72 | 54 | 40 |
| 51 | buttondown.com | Indie | 63 | 58 | 67 | 56 | 65 | 72 | 68 | 55 |
| 52 | retool.com | Dev tool | 63 | 54 | 60 | 58 | 50 | 86 | 59 | 72 |
| 53 | warp.dev | Dev tool | 62 | 54 | 60 | 46 | 65 | 78 | 62 | 70 |
| 54 | linear.app | SaaS | 58 | 65 | 70 | 42 | 60 | 68 | 52 | 55 |
| 55 | allbirds.com | Ecommerce | 58 | 62 | 60 | 65 | 48 | 68 | 52 | 65 |
| 56 | drinkolipop.com | Ecommerce | 58 | 52 | 50 | 58 | 62 | 82 | 44 | 55 |
| 57 | mailchimp.com | B2B | 58 | 60 | 62 | 72 | 82 | 52 | 64 | 68 |
| 58 | glossier.com | Ecommerce | 54 | 58 | 65 | 52 | 68 | 50 | 42 | 38 |
| 59 | liquiddeath.com | Ecommerce | 54 | 50 | 62 | 58 | 65 | 55 | 42 | 38 |
| Average | 69 | 69 | 71 | 69 | 74 | 78 | 64 | 68 |
Use these lessons on your own page
Start with the first screen: what belongs above the fold. Then test your headline in the free headline analyzer and your button text in the CTA checker, and check how you look in Google with the meta tag checker. For a full pass, work through the 30-point landing page checklist or the list of common landing page mistakes.
Free score, 7 sub-scores and your top 3 issues, with desktop and mobile screenshots. The full report (all issues ranked by impact, headline and CTA rewrites, quick wins) is $19.